Community Champion
〰️
Local Leader
〰️
Neighborhood Nourisher
〰️
Sustainability Supporter
〰️
Harvest Helper
〰️
Community Champion 〰️ Local Leader 〰️ Neighborhood Nourisher 〰️ Sustainability Supporter 〰️ Harvest Helper 〰️
Annual Sponsorship
Sunshine Community Harvest invites businesses, organizations, and individuals to visibly champion sustainability, deepen local roots, and be recognized as catalysts for regenerative change.
Annual Sponsors help advance our mission to cultivate a resilient local food network through composting, food recovery, and community education, while increasing their visibility and demonstrating leadership in building a more sustainable future.
Section to call out current sponsors?
Sponsorship Levels
| Community Champion | Local Leader | Neighborhood Nourisher | Sustainability Supporter | Harvest Helper | |
|---|---|---|---|---|---|
| Opportunities to collaborate on storytelling pieces (videos, case studies, social media campaigns, etc.) | X | ||||
| Recognition as an annual sponsor during International Compost Awareness Week (May) and Eat Local Week (November) promotions/campaigns | X | ||||
| Verbal recognition during all Sunshine workshops and events for twelve (12) month period | X | ||||
| Logo/name recognition on Sunshine work truck utilized in all food scrap pick-ups for twelve (12) month period | X | X | |||
| Invitations to exclusive behind‑the‑scenes tours of composting or food recovery operations | X | X | |||
| Recognition as an annual sponsor on select print materials | X | X | |||
| Business spotlight/profile in one monthly email newsletter | X | X | |||
| Recognition at public Community Drop‑Off Sites highlighting your business/organization as an annual sponsor | All | 2 | 1 | ||
| Logo/name recognition in twelve (12) monthly email newsletters | X | X | X | ||
| Recognition in Sunshine’s digital annual impact report | X | X | X | ||
| Discount on food scrap pick-up services and new site activation | X | X | X | ||
| Recognition as an annual sponsor on select digital materials | X | X | X | X | |
| Opportunities to co-host educational or promotional activities | X | X | X | X | |
| Custom volunteer opportunities for staff team | X | X | X | X | |
| Annual impact summary showing how your sponsorship supported Sunshine’s programs | X | X | X | X | |
| Invitation to bi-annual (2x/year) “State of Sunshine" zoom call with ED and Board Chair - a concise, data‑rich, invitation-only, virtual briefing featuring program updates, trends, and upcoming initiatives | X | X | X | X | X |
| Business spotlight/profile on Facebook and LinkedIn | X | X | X | X | X |
| Use of our “Sunshine Annual Sponsor” badge in your marketing materials | X | X | X | X | X |
| Recognition on the Sunshine website for one year | X | X | X | X | X |
| Invitations to participate in site-based events, workshops, and volunteer days | X | X | X | X | X |
| Public demonstration of your commitment to environmental stewardship and community resilience | X | X | X | X | X |
| Contribution to a regenerative system that benefits people, planet, and place | X | X | X | X | X |
Make an Impact Today
Help advance our mission to cultivate a resilient local food network through composting, food recovery, and community education, while increasing your visibility and demonstrating leadership in building a more sustainable future.